Course Details
- Course Name : Doctor of Physiotherapy
- Category : Undergraduate
- Course Duration: 6 Years
- Department : Department of Physiotherapy
- Tuition/ Semester (Naira): N502,500.00
About this Programme
Physical therapy is an integral component of health care, and a profession that promotes health and optimal function across the life span. The Doctor of Physiotherapy (DPT) degree program at Newgate University Minna has been designed to educate students to be highly skilled, evidence-based physical therapist who improves the health of their patients through the application of clinical skills, collaboration with other health care professionals, and commitment to life-long learning and community service.
The curriculum has been designed along four core-areas of disease/injury prevention, health promotion, curative and rehabilitation to be implemented through blends of coursework, lab work, and clinical experiences. Students will learn how to manage patients and clients with musculoskeletal, neuromotor, cardiopulmonary, and integumentary dysfunction. Through participation in research courses and integration of evidence-based practice throughout the management courses, graduates become critical consumers of research and evidence-based practitioners.
Graduates shall be eligible for registration to practice physiotherapy in Nigeria and elsewhere by the licensing authorities such as the Medical Rehabilitation Therapists Registration Board of Nigeria.
The goal of the DPT degree programme is to train Physiotherapy Professionals equipped with adequate theoretical and practical scientific knowledge, physiotherapy clinical skills, administrative knowledge, leadership skills, sense of purpose and devotion to patient care.
The specific objective of the programme is to produce a Physiotherapist that will possess ability to:
- apply the acquired knowledge and skills to render services as an effective direct access, that is first-contact health care provider;
- independently assess a patient in order to arrive at a definitive physical diagnosis, plan and render physiotherapy intervention according to the patient’s clinical state;
- render evidence-based clinical physiotherapy services in traditional hospital/clinical settings as an autonomous health care professional within the health team; in rehabilitation facilities and other health care establishments;
- render evidence-based clinical physiotherapy services in community and primary health care centres, as well as itinerary physiotherapy services;
- provide health promotions services in sports teams and organisations, physical fitness centre and health promotion facilities; industrial workplace and other occupational environments; and
- engage in basic and applied research activities to solve clinical questions, encourage critical thinking, and promote evidence-based practice.
Upon successful completion of the DPT degree program, graduates will be able to:
- Screen, examine, evaluate, and diagnose diverse patient/client population with impairments, functional limitations and disabilities related to movement, physical dysfunction, health and wellness.
- Plan and implement standard and innovative interventions for individuals with impairments, functional limitations, and disabilities related to movement, physical dysfunction, health and wellness.
- Integrate the best contemporary evidence for physical therapy practice given increased clinical expertise and patient/client values, needs and preferences.
- Integrate scientific and clinical evidence in physical therapy practice, and contribute to the evidence for practice.
- Generate effective communication with all stakeholders in the healthcare environment fostering teamwork, collaboration, health and wellness.
The three modes of admission into the DPT degree programme are as stated below:
Unified Tertiary Matriculation Examination (UTME)
- Candidates may be considered for admission to 100 level of the Doctor of Physiotherapy degree programme after passing at the required level, the Unified Tertiary Matriculation Examination (UTME) of the Joint Admission and Matriculation Board (JAMB), provided they obtain the West African School Certificate (WASC), National Examination Council (NECO) or the Senior Secondary Certificate Examination (SSCE) or General Certificate of Education (GCE ‘O’ Level) or its equivalents at a minimum of credit level in five subjects including English Language, Mathematics, Physics, Chemistry and Biology taken and passed at not more than two sittings.
Direct Entry
The Direct Entry mode is as follows:
- General Certificate of Education (G.C.E. Advanced level) or its recognized equivalents ‘A’ level credit passes in Physics, Chemistry and Biology in addition to the five credit passes as in UTME Admission above, or
- Bachelor’s degree in related Health Sciences disciplines (other than Physiotherapy) from reputable universities recognized by the University Senate.
Transition to Doctor of Physiotherapy (DPT):
- A candidate who possesses a Bachelor of Science (B.Sc.) Physiotherapy or Bachelor of Physiotherapy (B. Physiotherapy) or a Bachelor of Medical Rehabilitation (BMR) degree in Physiotherapy or its equivalent may be admitted into the DPT degree programme at the 500 Level of study.
- In addition to item above, such candidate must hold a current license to practice physiotherapy in Nigeria.
Course Structure
100 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
Semester 1 | |||||
GST 111 | Communication in English | 2 | C | 15 | 45 |
BIO 101 | General Biology I | 2 | C | 30 | 0 |
BIO 107 | General Biology Practical I | 1 | C | 0 | 45 |
CHM 101 | General Chemistry I | 2 | C | 30 | 0 |
CHM 107 | General Chemistry Practical I | 1 | C | 0 | 45 |
COS 101 | Introduction to Computing Science | 3 | C | 30 | 45 |
MTH 101 | Elementary Mathematics | 2 | C | 30 | 0 |
PHY 101 | General Physics I | 2 | C | 30 | 0 |
PHY 107 | General Physics Practical I | 1 | C | 0 | 45 |
Sub-total | 16 | 165 | 225 | ||
Semester 2 | |||||
BIO 102 | General Biology II | 2 | C | 30 | 0 |
BIO 108 | General Biology Practical II | 1 | C | 0 | 45 |
CHM 102 | General Chemistry II | 2 | C | 30 | 0 |
CHM 108 | General Chemistry Practical II | 1 | C | 0 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | 0 |
GEN 102 | Community Engagement and Social Development | 3 | R | 15 | 90 |
SPC 102 | Social and Behavioral Sciences | 2 | C | 30 | 0 |
PHY 102 | General Physics II | 2 | C | 30 | 0 |
PHY 108 | General Physics Practical II | 1 | C | 0 | 45 |
Sub-total | 16 | 165 | 225 | ||
Total | 32 | 330 | 450 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
Semester 3 | |||||
ANA 201 | Anatomy of upper and Lower Limbs | 3 | C | 30 | 45 |
BCH 201 | General and Medical Biochemistry I | 2 | C | 30 | 0 |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | 0 |
ANA 203 | General and Systemic Embryology | 2 | C | 30 | 0 |
MED 201 | The Principles and Practices of First Aid | 2 | R | 15 | 45 |
PIO 203 | Physiology of Excitable Tissues | 2 | C | 30 | 0 |
PHY 201 | Electrophysics-I | 2 | C | 30 | 0 |
PIO 201 | Introductory Physiology and Blood | 2 | C | 30 | 0 |
Sub-total | 17 | 225 | 90 | ||
Semester 4 | |||||
ANA 204 | Anatomy of Thorax, Abdomen,Pelvis and Perinium | 3 | C | 30 | 45 |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | 0 |
BCH 203 | General Biochemistry Practical | 1 | C | 0 | 45 |
BCH 206 | General and Medical Biochemistry II | 2 | C | 30 | 0 |
MCB 206 | Introduction to Microbiology and Infection Control | 2 | C | 15 | 45 |
PIO 212 | Renal and Body Fuids Physiology | 2 | C | 30 | 0 |
PHY 202 | Electrophysics-II | 2 | C | 30 | 0 |
PIO 214 | Physiology of Cardiovascular, Respiratory, and Gastrointestinal Systems | 2 | C | 30 | 0 |
Sub-total | 16 | 195 | 135 | ||
Total | 33 | 420 | 225 |
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
Semester 5 | |||||
PIO 305 | Neurophysiology I | 2 | C | 30 | 0 |
PIO 301 | Endocrine and Reproductive System | 2 | R | 30 | 0 |
PST 311 | Introduction to Physiotherapy | 2 | C | 15 | 45 |
PST 313 | Electrotherapy I: Direct and Low Frequency Currents | 2 | C | 30 | 0 |
PST 315 | Kinesiology and Pathokinesiology | 2 | C | 30 | 0 |
PST 317 | Exercise Therapy I: Introduction to | 2 | C | 30 | 0 |
PST 321 | Practical Exercise Therapy, Kinesiology & Cryotherapy | 1 | C | 0 | 45 |
PST 323 | Electrotherapy I: High Frequency Currents | 2 | C | 30 | 0 |
PST 325 | Cryotherapy and Hydrotherapy | 2 | C | 30 | 0 |
Sub-total | 17 | 225 | 90 | ||
Semester 6 | |||||
ANA 302 | Neuroanatomy | 2 | C | 30 | 0 |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 |
PST 312 | Exercise Physiology | 2 | C | 15 | 45 |
PST 314 | Practical Electrotherapy I | 1 | C | 0 | 45 |
PST 316 | Massage | 2 | C | 15 | 45 |
PST 320 | Exercise Therapy II: Therapeutic | 2 | C | 15 | 45 |
PST 322 | Electrotherapy II: Thermal & Radiation Agents in Physiotherapy | 2 | C | 30 | 0 |
PST 324 | Practical Electrotherapy II | 1 | C | 0 | 45 |
PST 326 | Orthotics and Prosthetics | 2 | C | 30 | 0 |
Sub-total | 18 | 180 | 270 | ||
Total | 35 | 405 | 360 |
400 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
Semester 7 | |||||
PST 411 | Physiotherapy in Women’s Health | 2 | C | 30 | 0 |
PST 413 | Physiotherapy Clinical Rotation in Orthopaedics and Traumatology | 2 | C | 0 | 90 |
PST 415 | Physiotherapy in Pain Management | 2 | C | 30 | 0 |
PST 421 | Neurological physiotherapy -I | 2 | C | 30 | 0 |
PST 423 | Special Topics in Health Seminar | 1 | C | 0 | 45 |
PST 425 | Psychiatry and Mental Health | 2 | C | 15 | 15 |
MED 401 | Fundamentals of Complementary and Alternative Medicine | 2 | R | 30 | 0 |
PCL 401 | Pharmacology in Physical Therapy Practice | 2 | R | 30 | 0 |
Sub-total | 15 | 165 | 150 | ||
Semester 8 | |||||
PST 412 | Musculoskeletal Injuries and Rehabilitation | 2 | C | 30 | 0 |
PST 414 | Health Management and Outcome Assessments | 2 | C | 30 | 0 |
PST 416 | Physiotherapy in Infectious Diseases Control and Prevention | 1 | C | 15 | 0 |
PST 422 | Physiotherapy Clinical Rotation in Neurology-1 | 2 | C | 0 | 90 |
PST 424 | Sports and Recreational Physiotherapy | 2 | C | 15 | 45 |
PST 426* | Clinical Practice – I (Neurophysiotherapy and Musculoskeletal) | 1 | C | 0 | 45 |
MED 402 | Cardiopulmonary Disorders in Physical Therapy | 2 | R | 15 | 45 |
PST 418 | Gait Analysis and Biomechanics | 2 | R | 15 | 45 |
PST 428 | Emerging Practice in Physiotherapy | 1 | R | 15 | 0 |
Sub-total | 15 | 135 | 270 | ||
Total | 30 | 300 | 420 |
PST 426* is the External Examiner- moderated Professional Clinical Examination for all Clinical courses PST 413, PST 422
500 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
Semester 9 | |||||
PST 511 | Neurological Physiotherapy-II | 2 | C | 30 | 0 |
PST 513 | Research Methodology | 2 | C | 30 | 0 |
PST 515 | Spinal and Peripheral Joint | 2 | C | 30 | 0 |
PST 521 | Physiotherapy in Geriatrics | 2 | C | 30 | 0 |
PST 523 | Community Based Physiotherapy and Primary Health Care | 2 | C | 30 | 0 |
PST 525 | Physiotherapy Clinical Rotation in Paediatrics | 2 | C | 0 | 90 |
PST 527 | Radiology and Diagnostic Imaging in Physical Therapy Practice | 2 | R | 15 | 45 |
PST 529 | Psychosocial Aspects of Care | 2 | R | 15 | 45 |
Sub-total | 16 | 180 | 180 | ||
Semester 10 | |||||
PST 512 | Physiotherapy Clinical Rotation in Neurology-II | 2 | C | 0 | 90 |
PST 514 | Biostatistics | 2 | C | 30 | 0 |
PST 516 | Ergonomics and Occupational Health | 2 | C | 30 | 0 |
PST 522 | Research Proposal Seminar | 2 | C | 30 | 0 |
PST 524 | Paediatric physiotherapy | 2 | C | 30 | 0 |
PST 526* | Clinical Practice –II | 1 | C | 0 | 45 |
PST 518 | Nutrition for Physical Therapists | 2 | R | 15 | 45 |
PST 528 | Specialized Medical Management of the Musculoskeletal System | 2 | R | 15 | 45 |
Sub-total | 15 | 150 | 225 | ||
Total | 31 | 330 | 405 |
PST 526* is the External Examiner-Moderated Professional Clinical Examination for Clinical courses PST 512, PST 525
600 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
Semester 10 | |||||
PST 601 | Research Project | 4 | C | 0 | 180 |
PST 611 | Cardiorespiratory Physiotherapy | 2 | C | 30 | 0 |
PST 613 | Principles of Management And Administration For Physiotherapy | 2 | C | 30 | 0 |
PST 621 | Physical Fitness in Health and Disease | 2 | C | 20 | 45 |
PST 623* | Clinical Practice –III | 1 | C | 0 | 0 |
PST 603 | Physical Agents and Modalities | 2 | R | 30 | 0 |
PST 605 | Advanced Pediatric Rehabilitation | 2 | R | 15 | 45 |
Sub-total | 15 | 125 | 270 | ||
Semester 12 | |||||
PST 612 | Physiotherapy Clinical Rotation in Cardiopulmonary and Intensive Care | 2 | C | 0 | 90 |
PST 614 | Physiotherapy in Oncology and Palliative Care | 2 | C | 30 | 0 |
PST 622 | Summative Physiotherapy Clinical | 2 | C | 0 | 90 |
PST 624 | Disability Issues | 1 | C | 15 | 0 |
PST 625 | Physiotherapy in Integumentary and Skin care | 1 | C | 15 | 0 |
PST 526* | Clinical Practice – IV | 1 | C | 0 | 0 |
PST 612 | Advanced Pain Management in Physiotherapy | 2 | R | 15 | 45 |
PST 616 | Emergency Procedures and Primary care in Physical Therapy | 2 | R | 15 | 45 |
PST 618 | Professional Development & Advocacy | 2 | R | 30 | 0 |
Sub-total | 15 | 120 | 270 | ||
Total | 30 | 245 | 540 |
PST 623* is the External Examiner-Moderated Professional Clinical Examination for clinical courses PST 612, PST 622