Course Details
- Course Name : Bachelor of Science in Mass Communication and Journalism
- Category : Undergraduate
- Course Duration: 4 years
- Department : Mass Communication
- Tuition/ Semester (Naira): 307,500.00
About this Programme
The mass media is a critical resource for citizenship in any country because it enables access to information, facilitates public debate on important national issues and makes it possible for people to recognize themselves and their aspirations in the range of representations on offer. The mass media is a sine qua non for democracy to take root, and hence development.
This programme in Mass Communication and Journalism offered by NUM is intended to answer the need for trained personnel in the field of Mass Communication and Journalism in Nigeria to ensure that the media and communication industry is constantly served by well trained and professional journalists and communicators, who have the requisite skills not only in the broad areas of journalism and mass communication but are also ICT savvy and well grounded in issues of economics and development.
The objectives of the BSc. Mass Communication and Journalism programme are to equip students with the appropriate knowledge and skills in journalism and mass communication in order for them to:
- Appreciate the role of the media and communication as a key resource for citizenship in their country.
- Practice professional in journalism, media and communication.
- Analyze, evaluate, and process a wide range of information, optimizing all the available opportunities and technologies;
- Gain and put to optimum use good writing and other communication skills.
- Appreciate the information needs of their audiences and package information for the audiences in the right and appealing manner.
- Understand both the local and global social, political, economic and technological contexts in which journalism and communication are practiced.
On completion of B.Sc. in Mass Communication programme, graduates will be able to:
- differentiate “Soft News” from “Hard News”, Truth from falsehood, responsible Journalism from irresponsible Journalism;
- establish his/her own Newspapers, Magazines, Public Relations and Advertising Agencies, or even his/her own radio and/or television stations.
- demonstrate skillful and knowledgeable techniques of media organization, management and production.
Unified Tertiary Matriculation Examination (UTME) Entry Mode
- A minimum of 5 credits in the Senior Secondary School certificate Examination (SSSCE), GCE O’Level, NECO, NABTEB or other equivalents.
- The credits must include English Language, Mathematics and other relevant subjects obtained in not more than two sittings.
Direct Entry
- Satisfaction of the UTME requirement and a Diploma in Mass Communication from any approved institution
- Candidates with GCE ‘A Level’ are no longer considered for direct entry in Mass Communication because of the subject combinations and lack of professional foundation in advanced level subjects. Such candidates are advised to take the UTME.
Curriculum Structure
100 Level
Course code | Course title | Units | Status | LH | PH |
First Semester | |||||
CMS 101 | Introduction to Human Communication | 2 | C | 30 | 0 |
GST 111 | Communication in English | 2 | C | 30 | 0 |
MCM 101 | Foundations of Broadcasting and Film | 3 | C | 45 | 0 |
MCM 103 | Introduction to Advertising | 2 | C | 30 | 0 |
MCM 105 | Introduction to Book Publishing | 2 | C | 30 | 0 |
MCM 107 | Introduction to Photojournalism | 2 | C | 30 | 0 |
NUM – COS 111 | Computer Applications in Mass Communication | 3 | C | 30 | 45 |
Sub-total | 16 | 225 | 45 | ||
Second Semester | |||||
CMS 102 | Writing for the Media | 2 | C | 30 | 0 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | 0 |
MCM 102 | Principles of Public Relations | 2 | C | 30 | 0 |
MCM 104 | Introduction to News Writing | 2 | C | 30 | 0 |
MCM 106 | African Communication Systems | 2 | C | 30 | 0 |
NUM-ENT 102 | Creative Problem Solving | 2 | C | 30 | 0 |
NUM-GEN 102 | Community Engagement and Social Development | 3 | R | 15 | 90 |
Sub-total | 15 | 195 | 90 | ||
Total | 31 | 420 | 135 |
200 Level
Course code | Course title | Units | Statu s | LH | PH |
First Semester | |||||
Students to do the Generic courses + courses in ONE Selected Major | |||||
CMS 201 | History of Nigerian Media | 2 | C | 30 | 0 |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 15 | 45 |
MCM 201 | Critical and Reviewing Writing | 2 | C | 30 | 0 |
NUM-MCM 205 | Media, Culture, and Society | 2 | R | 30 | 0 |
NUM-MCM 231 | Communication Skills & Personality Development | 2 | R | 30 | 0 |
Print Major | |||||
MCM 203 | Feature Writing | 3 | C | 45 | 0 |
MCM 219 | Techniques in Book publishing | 2 | C | 30 | 0 |
Sub-total | 15 | ||||
Broadcast/Film major | |||||
MCM 207 | Radio/TV News Reporting and production | 2 | C | 30 | 0 |
MCM 209 | Drama, Film and Documentary Production | 2 | C | 30 | 0 |
MCM 211 | Basics of Screenwriting and Film Animation | 2 | C | 30 | 0 |
Sub-total | 16 | 225 | 45 | ||
PRAD Major | |||||
MCM 213 | Writing for Public Relations | 2 | C | 30 | 0 |
MCM 215 | Advertising Media Planning | 2 | C | 30 | 0 |
Sub-total | 14 | 195 | 45 | ||
Second Semester | |||||
Students to do the Generic courses + courses in ONE Selected Major | |||||
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | 0 |
MCM 202 | Editing and Graphics of Communication | 3 | C | 45 | 0 |
NUM-MCM 224 | Broadcasting Presentation | 2 | C | 15 | 45 |
NUM-MCM 220 | Social and Behaviour Change Communication | 2 | C | 30 | 30 |
NUM-MCM 222 | Creative Media Strategies & Techniques | 2 | E | 15 | 45 |
Print Major | |||||
MCM 204 | Advanced and Specialized Reporting | 3 | C | 45 | 0 |
MCM 206 | Manuscript Editing, Layout and Design in Book Publishing | 2 | C | 30 | 0 |
Sub-total | 16 | 210 | 120 | ||
Broadcast/Film major | |||||
MCM 208 | Radio/Television Programme Writing | 2 | C | 30 | 0 |
MCM 210 | Presentation and Performance | 2 | C | 30 | 0 |
Sub-total | 15 | 210 | 120 | ||
PRAD Major | |||||
MCM 212 | Marketing Foundations for Public Relations and Advertising | 2 | C | 30 | 0 |
MCM 214 | Advert Copy Writing | 2 | C | 30 | 0 |
MCM 216 | Fundamentals of Media Relations | 2 | C | 30 | 0 |
Sub-total | 17 | 225 | 120 | ||
Total | |||||
Print Major | 31 | 210 | 120 | ||
Broadcast/Film major | 31 | 435 | 165 | ||
PRAD Major | 31 | 420 | 165 |
300 Level
Course code | Course title | Units | Status | LH | PH |
First Semester | |||||
Students to do the Generic courses + courses in ONE Selected Major | |||||
CMS 301 | Theories of Communication | 2 | C | 30 | 0 |
CMS 303 | Data analysis in Communication Research | 2 | C | 30 | 0 |
MCM 301 | Mass Communication and Politics | 2 | C | 30 | 0 |
MCM 303 | Gender and Communication | 2 | C | 30 | 0 |
NUM-MCM 317 | Specialized Reporting | 3 | C | 15 | 90 |
NUM-MCM 319 | Elements of Marketing | 2 | R | 30 | 0 |
Print Major | |||||
MCM 305 | Newspaper /Magazine Management and Production | 2 | C | 30 | 0 |
MCM 307 | Photojournalism Research and Management | 2 | C | 30 | 0 |
Sub-total | 17 | 225 | 90 | ||
Broadcast/Film major | |||||
MCM 309 | Commentary, Critical Writing and Public Affairs Broadcasting | 2 | C | 30 | 0 |
MCM 311 | Film Production and Screen Directing | 2 | C | 30 | 0 |
Sub-total | 17 | 225 | 90 | ||
PRAD Major | |||||
MCM 313 | Advertising and PR Research | 2 | C | 30 | 0 |
MCM 315 | Consumer Affairs | 2 | C | 30 | 0 |
Sub-total | 17 | 225 | 90 | ||
Second Semester | |||||
Students to do the Generic courses + courses in ONE Selected Major | |||||
CMS 302 | Foundation of Communication Research | 2 | C | 30 | 0 |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 |
MCM 302 | Online Journalism | 2 | C | 30 | 0 |
NUM-MCM 316 | Media Management and Administration | 2 | C | 30 | 0 |
NUM-MCM 318 | Strategic Writingn Communication | 2 | R | 30 | 0 |
NUM-MCM 320 | Business and Professional Speaking | 2 | R | 15 | 45 |
Print Major | |||||
MCM 304 | Foreign Correspondence | 2 | C | 30 | 0 |
MCM 306 | Investigative Journalism | 2 | C | 30 | 0 |
Sub-total | 18 | 240 | 90 | ||
Broadcast/Film major | |||||
MCM 308 | Broadcast Programming, Management and Operations | 2 | C | 30 | 0 |
MCM 310 | International and Foreign Broadcasting | 2 | C | 30 | 0 |
Sub-total | 18 | 240 | 90 | ||
PRAD Major | |||||
MCM 312 | Organisation and Management of Advertising and PR Agencies | 2 | C | 30 | 0 |
MCM 314 | International Public Relations and Advertising | 2 | C | 30 | 0 |
Sub-total | 18 | 240 | 90 | ||
Total | |||||
Print Major | 35 | 465 | 180 | ||
Broadcast/Film major | 35 | 465 | 180 | ||
PRAD Major | 35 | 465 | 180 |
400 Level
Course code | Course title | Units | Status | LH | PH |
First Semester | |||||
CMS 401 | International Communication | 2 | C | 30 | 0 |
MCM 401 | Original Research Project I | 4 | C | 60 | 0 |
MCM 403 | Media attachment | 2 | C | 0 | 90 |
MCM 405 | Mass Media Law | 2 | C | 30 | 0 |
MCM 407 | Message Design for Development | 2 | C | 30 | 0 |
NUM-MCM 409 | Research Methods and Proposal writing | 3 | C | 45 | 0 |
NUM-MCM 411 | Communication Monitoring and Evaluation | 2 | R | 30 | 0 |
Sub-total | 17 | 225 | 90 | ||
Second Semester | |||||
CMS 402 | Communication and Society | 2 | C | 30 | 0 |
MCM 402 | Original Research Project II | 4 | C | 60 | 0 |
MCM 404 | Mass Media Ethics | 2 | C | 30 | 0 |
MCM 406 | Communication for Development | 2 | C | 30 | 0 |
MCM 408 | Community Media and Relations | 2 | C | 30 | 0 |
NUM-MCM 410 | Innovation and Current Trends in Communication | 3 | C | 30 | 0 |
NUM-MCM 412 | Convergence Journalism | 2 | R | 15 | 45 |
Sub-total | 17 | 225 | 45 | ||
Total | 34 | 450 | 135 |