Course Details
- Course Name : Bachelor of Nursing Science
- Category : Undergraduate
- Course Duration: 5 Years
- Department : Department of Nursing Sciences
- Tuition/ Semester (Naira): N452,500.00
About This Programme
The Bachelor of Nursing Science (B.NSc) degree programme is designed to meet the growing technological advances in medical care, and a shift from a medical education and health care delivery system focused on providing episodic care to one designed to prevent and manage disease.
Therefore, the B.NSc degree programme will prepare graduate nurses with knowledge, attitude, skill and competencies in the application of Nursing Process for all Nursing, Midwifery and Primary Health Care practice at all levels of health care delivery.
The goal of the Bachelor of Nursing Science (B.NSc) degree program is to prepare a multi-skilled nurse who will competently meet the healthcare needs of the community in all settings by providing preventive, curative, as well as rehabilitative services to members of society.
The objectives of the BNSc degree program includes:
- To prepare graduates to assume responsibilities as professional, competent nurses and midwives at basic level in providing promotive, preventive, curative and rehabilitative services.
- To prepare nurses who can make independent decisions in nursing situations, protect the rights of, and facilitate individuals and groups in pursuit of health, function in the hospital, community nursing services and conduct research studies in the areas of nursing practice. They are also expected to assume the role of teacher, supervisor and manager in a clinical/public health setting.
On successful completion of the BNS degree programme, students will be able to
- Demonstrate the knowledge, skills and attitudes necessary for them to practice nursing services competently.
- Provides patient-centered holistic, compassionate, respectful care of patient populations, families, and communities that is age and culturally appropriate.
- Demonstrate ability to collaborate with other stakeholders in Health and Nursing matter.
- Applies clinical reasoning and critical thinking to promote a culture of safety and prevent risk of harm to populations, families, colleagues, and the community.
- Demonstrate autonomy, responsibility and accountability in the effective management of client care.
- Demonstrate commitment and compassion in the effective management of client care.
- Demonstrate leadership and management skills and act as a change agent within the political, social, and health care systems in the practice of nursing.
- Demonstrates effective communication with patients, families, and colleagues by fostering mutual respect and shared decision making to enhance knowledge, experience, and health outcomes.
- Demonstrates professionalism through consistent application and self-reflection of moral, legal, altruistic, humanistic, legal, regulatory principles, and self-care.
- Strive for continuing self-development to keep abreast with the technological and social changes related to health and nursing science
Unified Tertiary Matriculation Examination (UTME) Admission
- Candidates should possess at least five credits at ordinary level West African Senior School Certificate (WASSCE) or its equivalent (NECO, NABTEC, SSCE, GCE), at not more than two sittings, to qualify for consideration for admission. The subject includes: Physics, Chemistry, Biology, and Mathematics and English Languages.
- The students must also obtain an acceptable score in joint matriculation board examination (UME/JAMB).
- Candidate must pass any prescribed Screening test that may be prescribed by the Newgate University
Direct Entry Admission
The candidate should possess, in addition to the UTME requirements;
- Candidates who are holders of the RN Diploma of the Nursing and Midwifery Council of Nigeria with pass at credit level in five subjects at ‘O’ level which must include English, Mathematics, Physics, Chemistry and Biology in not more than two sittings.
- Candidates who are holders of the RM Diploma of the Nursing and Midwifery Council of Nigeria with pass at credit level in five subjects at ‘O’ level which must include English, Mathematics, Physics, Chemistry and Biology in not more than two sittings. Such Candidates must write and pass the Nursing and Midwifery Council of Nigeria final qualifying examination for registration as General Nurses (RN) before graduation from the BNSc programme.
- In addition to a) and b) above, possession of at least one post-RN certification e.g., Registered Public Health Nurse (RPHN) and Registered Psychiatric Nurse would be an advantage.
Transfer Students
Candidates can transfer from other department in the Faculty of Medical and Health Sciences or other recognized Universities with CGPA of not less 2.50 without carryover courses.
Curriculum Structure
100 Level
Course Code | Course Title | Units | Status | LH | PH |
Semester 1 | |||||
GST 111 | Communication in English | 2 | C | 15 | 45 |
MTH 101 | Elementary Mathematics | 2 | C | 30 | 0 |
BIO 101 | General Biology I | 2 | C | 30 | 0 |
BIO 107 | General Biology Practical I | 1 | C | 0 | 45 |
CHM 101 | General Chemistry I | 2 | C | 30 | 0 |
CHM 107 | General Chemistry Practical I | 1 | C | 0 | 45 |
PHY 101 | General Physics I | 2 | C | 30 | 0 |
PHY 107 | General Physics Practical I | 1 | C | 0 | 45 |
COS 101 | Introduction to Computing Science | 3 | C | 30 | 45 |
Sub-total | 16 | 165 | 225 | ||
Semester 2 | |||||
BIO 102 | General Biology II | 2 | C | 30 | 0 |
BIO 108 | General Biology Practical II | 1 | C | 0 | 45 |
CHM 102 | General Chemistry II | 2 | C | 30 | 0 |
CHM 108 | General Chemistry Practical II | 1 | C | 0 | 45 |
PHY 102 | General Physics II | 2 | C | 30 | 0 |
PHY 108 | General Physics Practical II | 1 | C | 0 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | 0 |
NUM-GEN 102 | Community Engagement and Social Development | 3 | R | 15 | 90 |
NUM-SPC 102 | Social and Behavioral Sciences | 2 | C | 30 | 0 |
Sub-total | 16 | 165 | 225 | ||
Total | 32 | 330 | 450 |
200 Level
Course Code | Course Title | Units | Status | LH | PH |
Semester 3 | |||||
ANA 201 | Anatomy of upper and Lower Limb | 3 | C | 30 | 45 |
ANA 203 | General and Systemic Embryology | 2 | C | 30 | 0 |
BCH 201 | General and Medical Biochemistry I | 2 | C | 30 | 0 |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | 0 |
NSC 201 | Foundation of Professional Nursing I | 2 | C | 15 | 45 |
NSC 203 | Developmental Psychology | 1 | C | 15 | 0 |
PIO 201 | Introductory Physiology and Blood | 2 | C | 30 | 0 |
NUM-MED 201 | The Principles and Practices of First Aid | 2 | R | 15 | 45 |
NUM-PIO 203 | Physiology of Excitable Tissues | 2 | C | 30 | 0 |
Sub-total | 18 | 225 | 135 | ||
Semester 4 | |||||
ANA 204 | Anatomy of Thorax, Abdomen,Pelvis and Perinium | 3 | C | 30 | 45 |
BCH 210 | General Biochemistry Practical | 1 | C | 0 | 45 |
BCH 206 | General and Medical Biochemistry II | 2 | C | 30 | 0 |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | 0 |
NSC 206 | General and Cellular Pathology | 2 | C | 30 | 0 |
PIO 212 | Renal and Body Fluids Physiology | 2 | C | 30 | 0 |
NUM-PIO 214 | Physiology of Cardiovascular and Respiratory Systems | 2 | C | 30 | 0 |
NUM-PIO 216 | Gastrointestinal Physiology | 2 | C | 15 | 45 |
NUM-MCB 206 | Introduction to Microbiology and Infection Control | 2 | C | 15 | 45 |
NUC-PHA 202 | Basic Pharmacology &Toxicology | 2 | C | 15 | 45 |
NSC 202 | Foundation of Professional Nursing II | 2 | C | 15 | 45 |
Sub-total | 22 | 0 | 240 | 270 | |
Total | 40 | 465 | 405 | ||
Students will undergo a five weeks clinical posting/practical experience in male and female medical and surgical wards during the long vacation of 200 level. |
300 Level
Course Code | Course Title | Units | Status | LH | PH |
Semester 5 | |||||
NSC 301 | Epidemiology | 1 | C | 15 | 0 |
NSC 303 | Community/Public Health Nursing I | 2 | C | 30 | 0 |
NSC 307 | Human Nutrition | 2 | C | 30 | 0 |
NSC 309 | Nursing Ethics and Jurisprudence | 2 | C | 30 | 0 |
NSC 313 | Medical -Surgical Nursing I | 2 | C | 30 | 0 |
PHA 303 | Pharmacodynamics and Chemotherapy I | 2 | C | 30 | 0 |
NUM-PIO 301 | Endocrine and Reproductive Systems | 2 | R | 30 | 0 |
NUM-PIO 303 | Neurophysiology | 2 | R | 30 | 0 |
NUM-ANA 301 | Neuroanatomy | 3 | R | 30 | 45 |
Sub-total | 18 | 255 | 45 | ||
Semester 6 | |||||
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 |
NSC 302 | Community/Public Health Nursing II | 2 | C | 15 | 45 |
NSC 306 | Medical -Surgical Nursing II | 4 | C | 45 | 45 |
NSC 312 | Medical – Surgical Nursing Practicum I (SIWES) | 2 | C | 0 | 90 |
NSC 314 | Mental Health Nursing I | 2 | C | 15 | 45 |
PHA 302 | Pharmacodynamics and Chemotherapy II | 2 | C | 15 | 45 |
NUM-NSC 308 | Occupational Environmental Health Nursing | 2 | C | 15 | 0 |
Sub-total | 18 | 150 | 315 | ||
Total | 36 | 405 | 360 | ||
Students will be posted during the long vacation of 300 level to recognized and relevant hospitals and communities for their Clinical/Practical experience |
400 Level
Course Code | Course Title | Units | Status | LH | PH |
Semester 7 | |||||
NSC 401 | Medical-Surgical Nursing Practicum II | 3 | C | 0 | 135 |
NSC 403 | Maternal and Child Health Nursing I | 2 | C | 30 | 0 |
NSC 405 | Mental Health Nursing II | 2 | C | 15 | 45 |
NSC 411 | Biostatistics | 1 | C | 15 | 0 |
NSC 407 | Research Methodology & Proposal Writing | 2 | C | 30 | 0 |
NSC 409 | Management of Nursing Services | 2 | C | 30 | 0 |
NUM-NSC 413 | Emergency and Critical Care Nursing | 2 | C | 15 | 45 |
NUM-MED 401 | Fundamentals of Complementary and Alternative Medicine | 2 | R | 30 | 0 |
NUM-NSC 417 | Health Protection and Patient Safety | 2 | C | 30 | 0 |
Sub-total | 18 | 195 | 225 | ||
Semester 8 | |||||
NSC 402 | Maternal and Child Health Nursing II | 2 | C | 15 | 45 |
NSC 404 | Maternal and Child Health Nursing Practicum I | 2 | C | 0 | 90 |
NSC 406 | Curriculum Development and Teaching Methodology | 2 | C | 30 | 0 |
NSC 410 | Community/Public Health Nursing III | 2 | C | 30 | 0 |
NUM-NSC 408 | Neglected Tropical Diseases and Nursing in Humanitarian Crises Settings | 3 | C | 45 | 0 |
NUM-NSC 412 | Professional Trends and Issues in Nursing | 3 | R | 30 | 0 |
NUM-NSC 414 | Psychiatric Emergencies and Adolescent Mental Health | 2 | C | 30 | 0 |
Sub-total | 16 | 180 | 135 | ||
Total | 34 | 375 | 360 | ||
Teaching &Management Practice in Schools of Nursing within and outside Minna for 4 weeks (including 1 week for Examination and Supervision). |
500 Level
Course Code | Course Title | Units | Status | LH | PH |
Semester 9 | |||||
NSC 501 | Community/Public Health Nursing Practicum I | 2 | C | 0 | 90 |
NSC 503 | Maternal and Child Health Nursing Practicum II | 2 | C | 0 | 90 |
NSC 505 | Maternal and Child Health Nursing III | 2 | C | 15 | 45 |
NSC 509 | Health and Nursing Informatics | 2 | C | 30 | 0 |
NSC 511 | Nursing Seminars | 2 | C | 30 | 0 |
NSC 513 | Health Economics | 2 | C | 30 | 0 |
NUM-NSC 507 | Community Midwifery | 3 | C | 15 | 90 |
NUM-NSC 515 | Specialty Posting/Practicum I | 3 | C | 0 | 135 |
Sub-total | 18 | 120 | 450 | ||
Semester 10 | |||||
NSC 502 | Maternal and Child Health Nursing Practicum III | 3 | C | 15 | 90 |
NSC 504 | Community/Public Health Nursing IV | 2 | C | 30 | 0 |
NSC 506 | Community/Public Health Nursing Practicum II | 2 | C | 0 | 90 |
NSC 508 | Entrepreneurship in Nursing | 2 | C | 30 | 0 |
NSC 510 | Research Project | 6 | C | 0 | 270 |
NUM-NSC 512 | Specialty Posting/Practicum II | 3 | C | 0 | 135 |
Sub-total | 18 | 75 | 585 | ||
Total | 36 | 195 | 1035 |